Skip to content
Contact Us
The Commissioner
Corporation of Coimbatore, Coimbatore - 641 001
Tamil Nadu..
+91-422-2390261, 2390262, 2390263
Deputy Commissioner
Corporation of Coimbatore, Coimbatore - 641 001
Tamil Nadu..
+91-422-2390261, 2390262, 2390263
Sl. No. | Name | Office | |
---|---|---|---|
1 | Corporation Office | 91 - 422 - 2390261, 2390262, 2390263 | commr.coimbatore@tn.gov.in |
2 | Commissioner | 91 - 422 - 2390261, 2390262, 2390263 | commr.coimbatore@tn.gov.in |
3 | Deputy Commissioner | 91 - 422 - 2390261, 2390262, 2390263 | dc@ccmc.gov.in |
East Zone - Officers Details
Sl. No. | Name Mr/Ms. | Designation | Phone No |
---|---|---|---|
1 | A.Kavitha | Assisstant Commissioner | 94437 99207 |
2 | G.Elangovan | Executive Engineer | 94437 99211 |
3 | T.Hemalatha | Assistant Executive Engineer | 94421 04114 |
4 | M.K.Tamilselvan | Assistant Town Planning Officer | 94421 04125 |
5 | G.Kirubakaran | Assistant Revenue Officer | 92453 43031 |
6 | B.Paramasivam | Zonal Sanitary Officer | 94421 04152 |
Ward No | AE/JE Mr/Ms | MOBILE NO | WATER SUPPLY AE/JE | MOBILE NO | SANITARY INSPECTOR | MOBILE NO | BC's NAME | MOBILE NO
|
---|---|---|---|---|---|---|---|---|
5 | P.Ganeshan | 9489206049 | P.Kumar | 9489206007 | K.Chandran | 7598031333 | Selvi Rukmani | 8056535555 |
6 | P.Ganeshan | 9489206049 | P.Kumar | 9489206007 | K.Chandran | 7598031333 | Meenambika | 9600684351 |
7 | P.Kumar | 9489206007 | P.Kumar | 9489206007 | K.Chandran | 7598031333 | Durairaj | 9789269555 |
8 | P.Kumar | 9489206007 | P.Kumar | 9489206007 | K.Chandran | 7598031333 | AHAMED SHERIEF | 9003104062 |
9 | R.Muthukumar | 9489206013 | P.Kalayanasundaram | 9489206051 | S.R.Gerald Sathiyapunithan | 9442504589 | Askar Basha | 9843162612 |
22 | K.Ramesh | 9489206008 | P.Kalayanasundaram | 9489206051 | S.R.Gerald Sathiyapunithan | 9442504589 | Askar Basha | 9843162612 |
23 | P.Kumar | 9489206007 | P.Kumar | 9489206007 | K.Chandran | 7598031333 | SHAHITH ALI | 9489046640 |
24 | K.Ramesh | 9489206008 | P.Kalayanasundaram | 9489206051 | S.R.Gerald Sathiyapunithan | 9442504589 | S.Sahid ali | 9489046640 |
50 | K.Ganeshan | 9442504594 | P.Kalayanasundaram | 9489206051 | K.Jeevamurugaraj | 9500891769 | Arulanatham | 8015202221 |
51 | K.Ganeshan | 9442504594 | P.Kalayanasundaram | 9489206051 | zakir hussain | 9442104132 | Prabhakaran | 9894849944 |
52 | V.Jagadeeswari | 9442504593 | P.Kalayanasundaram | 9489206051 | S.R.Gerald Sathiyapunithan | 9442504589 | R.Rajeswari | 9600783293 |
53 | V.Jagadeeswari | 9442504593 | P.Kalayanasundaram | 9489206051 | S.R.Gerald Sathiyapunithan | 9442504589 | SURESH | 7868887041 |
54 | V.Jagadeeswari | 9442504593 | P.Kalayanasundaram | 9489206051 | S.R.Gerald Sathiyapunithan | 9442504589 | RANJITH KUMAR | 8056475866 |
55 | R.Venkatesh | 9442504591 | P.Kalayanasundaram | 9489206051 | N.Murugeshan | 9942080844 | Ranjith | 8056475866 |
56 | M.Sakathivel | 9442104116 | P.Kalayanasundaram | 9489206051 | N.Murugeshan | 9942080844 | Angayarkanni | 9003567574 |
57 | M.Sakathivel | 9442104116 | P.Kalayanasundaram | 9489206051 | N.Murugeshan | 9942080844 | JAYAPRIYA | 8248941909 |
58 | M.Sakathivel | 9442104116 | P.Kalayanasundaram | 9489206051 | N.Murugeshan | 9942080844 | JAYAPRIYA | 8248941909 |
59 | R.Venkatesh | 9442504591 | P.Kalayanasundaram | 9489206051 | N.Murugeshan | 9942080844 | S.M.Mariammal | 9655971609 |
60 | K.Ganeshan | 9442504594 | P.Kalayanasundaram | 9489206051 | K.Jeevamurugaraj | 9500891769 | Pradheep Kumar | 9944075365 |
61 | C.D.Srinivasan | 9442504592 | P.Kalayanasundaram | 9489206051 | K.Jeevamurugaraj | 9500891769 | P.Rukumani | 6383597673 |
West Zone - Officers Details
Sl. No. | Name Mr/Ms | Designation | Phone No |
---|---|---|---|
1 | V.Sandhiya | Assisstant Commissioner | 94892 06055 |
2 | G.Elangovan | Executive Engineer | 94421 04110 |
3 | S.Yogachithra | Assistant Executive Engineer | 94425 01796 |
4 | K.Gandhimathi | Assistant Town Planning Officer | 94437 99232 |
5 | A.Madhusudanan | Assistant Revenue Officer | 98940 65592 |
6 | R.Ramachandran | Zonal Sanitary Officer | 94437 54100 |
Ward No | AE/JE Mr/Ms | MOBILE NO | WATER SUPPLY AE/JE | MOBILE NO | SANITARY INSPECTOR | MOBILE NO | BC's NAME | MOBILE NO
| |
---|---|---|---|---|---|---|---|---|---|
16 | Rajesh venugopal | 9489206016 | Rajesh venugopal | 9489206016 | S.Chandrasekaran | 9489206053 | R.Vijayakumar | 9843370208 | |
17 | Rajesh venugopal | 9489206016 | Rajesh venugopal | 9489206016 | S.Chandrasekaran | 9489206053 | R.Vijayakumar | 9843370208 | |
33 | S.M.Hari Prasath | 9442104129 | Rajesh venugopal | 9489206016 | S.Chandrasekaran | 9489206053 | RAVIKUMAR | 9943250464 | |
34 | S.M.Hari Prasath | 9442104129 | Rajesh venugopal | 9489206016 | S.Chandrasekaran | 9489206053 | MEENA | 9385813583 | |
35 | Rajesh venugopal | 9489206016 | Rajesh venugopal | 9489206016 | S.Chandrasekaran | 9489206053 | Bagyam | 9894553421 | |
36 | S.R.Savitha | 9442104103 | C.Muralidharan | 9442104106 | S.Rajendran | 8220050476 | Sivagami | 7598257871 | |
37 | S.R.Savitha | 9442104103 | C.Muralidharan | 9442104106 | S.Rajendran | 8220050476 | Shanmuga Sundaram | 9043218441 | |
38 | S.R.Savitha | 9442104103 | C.Muralidharan | 9442104106 | S.Rajendran | 8220050476 | SIVAKUMAR | 9500947787 | |
39 | B.Vimala | 9443799232 | C.Muralidharan | 9442104106 | S.Rajendran | 8220050476 | L.SARAVANA KUMAR | 7708076220 | |
40 | B.Vimala | 9443799232 | C.Muralidharan | 9442104106 | S.Rajendran | 8220050476 | Saravana kumar | 9944277006 | |
41 | R.Isaac arther | 9442104102 | C.Muralidharan | 9442104106 | S.Rajendran | 8220050476 | Mohan Prabhu | 8610024930 | |
42 | R.Isaac arther | 9442104102 | N.Nagaraj | 9442104131 | M.Ramesh | 9629612973 | YUVARAJAN | 7010156733 | |
43 | R.Isaac arther | 9442104102 | N.Nagaraj | 9442104131 | M.Ramesh | 9629612973 | Ravikumar | 9943250464 | |
44 | R.Isaac arther | 9442104102 | N.Nagaraj | 9442104131 | M.Ramesh | 9629612973 | P.Shanthi | 9791532525 | |
45 | S.M.Hari Prasath | 9442104129 | N.Nagaraj | 9442104131 | M.Ramesh | 9629612973 | Rameshkumar | 8610716807 | |
71 | G.Kamalakannan | 9442104101 | N.Nagaraj | 9442104131 | A.Salaith | 9489457403 | Kalaimani | 9159585790 | |
72 | G.Kamalakannan | 9442104101 | A.Sathiyamoorthy | 9489206000 | A.Salaith | 9489457403 | Balamurali | 9789296827 | |
73 | G.Kamalakannan | 9442104101 | A.Sathiyamoorthy | 9489206000 | A.Salaith | 9489457403 | PARAMASIVAM | 7871773910 | |
74 | J.Nithya | 8248926216 |
| 9442104106 | A.Salaith | 9489457403 | Yuvarajan | 7010156733 | |
75 | J.Nithya | 8248926216 | C.Muralidharan | 9442104106 | A.Salaith | 9489457403 | Balamurali | 9789296867 |
North Zone - Officers Details
Sl. No. | Name Mr/Ms | Designation | Phone No |
---|---|---|---|
1 | N.Sridevi | Assisstant Commissioner | 94892 06045 |
2 | G.Murugesan | Executive Engineer | 98946 74574 |
3 | Assistant Executive Engineer | 94437 99215 | |
4 | R.Ezhil | Assistant Town Planning Officer | 94425 01792 |
5 | K.Mani | Assistant Revenue Officer | 99439 97274 |
6 | R.Radhakrishnan | Zonal Sanitary Officer | 94421 04156 |
Ward No | AE/JE Mr/Ms | MOBILE NO | WATER SUPPLY AE/JE | MOBILE NO | SANITARY INSPECTOR | MOBILE NO | BC's NAME | MOBILE NO |
---|---|---|---|---|---|---|---|---|
1 | K.Jeyanraj | 9442104112 | K.Jeyanraj | 9442104112 | T.Pownraj | 8973996352 | Sumathi | 9043161721 |
2 | K.Jeyanraj | 9442104112 | K.Jeyanraj | 9442104112 | R.Radhakrishnan | 9442104156 | Selvaraj | 6382902227 |
3 | R.Uthaman | 9489206006 | K.Jeyanraj | 9442104112 | R.Radhakrishnan | 9442104156 | Ramesh | 9976038006 |
4 | R.Sakthivel | 8072266142 | R.Uthaman | 9489206006 | N.Loganathan | 9952707737 | Sathishkumar | 7708654528 |
10 | R.Sakthivel | 8072266142 | R.Uthaman | 9489206006 | N.Loganathan | 7598031333 | SATHISHKUMAR i/c | 7708654528 |
11 | R.Sakthivel | 8072266142 | R.Uthaman | 9489206006 | N.Loganathan | 9952707737 | JAIKRISHAN | 9092997766 |
12 | R.Uthaman | 9489206006 | K.Jeyanraj | 9442104112 | R.Radhakrishnan | 9442104156 | Mareeswari | 9500623573 |
13 | R.Uthaman | 9489206006 | K.Jeyanraj | 9442104112 | R.Radhakrishnan | 9442104156 | VENKATACHALAM | 9787656325 |
14 | R.Uthaman | 9489206006 | K.Jeyanraj | 9442104112 | T.Pownraj | 8973996352 | DHARMARAJ | 9003370565 |
15 | C.Elagovan | 9489206022 | K.Jeyanraj | 9442104112 | T.Pownraj | 8973996352 | JAYAKUMAR i/c | 7598444437 |
18 | C.Elagovan | 9489206022 | N.Nagaraj | 9442104131 | T.Pownraj | 8973996352 | SYED SAMEER i/c | 9943073025 |
19 | C.Elagovan | 9489206022 | I.Nazar | 9442104104 | V.Aravind | 9442504588 | Syed Sameer | 7337625772 |
20 | C.Elagovan | 9489206022 | I.Nazar | 9442104104 | V.Aravind | 9442504588 | Jayakumar | 7598444437 |
21 | R.Sakthivel | 8072266142 | R.Uthaman | 9489206006 | N.Loganathan | 9952707737 | JAIKRISHAN i/c | 9092997766 |
25 | R.Sakthivel | 8072266142 | I.Nazar | 9442104104 | S.Vijayakumar | 8870500030 | Dharmaraj | 9003370565 |
26 | R.Thirumoorthy | 9489206020 | I.Nazar | 9442104104 | S.Vijayakumar | 8870500030 | Mohankumar | 9786271154 |
27 | R.Thirumoorthy | 9489206020 | I.Nazar | 9442104104 | S.Vijayakumar | 8870500030 | Parameswari | 8122443570 |
28 | L.S.Mahesh | 9994423259 | I.Nazar | 9442104104 | S.Vijayakumar | 8870500030 | C.Ramesh | 7448573321 |
29 | L.S.Mahesh | 9994423259 | I.Nazar | 9442104104 | V.Aravind | 9442504588 | S.Senthilkumar | 7010454521 |
30 | C.Elagovan | 9489206022 | I.Nazar | 9442104104 | V.Aravind | 9442504588 | N.senthilkumar | 9003314747 |
South Zone - Officers Details
Sl. No. | Name Mr/Ms | Designation | Phone No |
---|---|---|---|
1 | J. Prem Anand | Assisstant Commissioner | 94437 99212 |
2 | K.Karuppusamy (In) | Executive Engineer | 94892 06018 |
3 | S.Kanagaraj | Assistant Executive Engineer | 94425 01794 |
4 | K.Jayalakshmi | Assistant Town Planning Officer | 94421 04122 |
5 | A.Zuifihar mohammed | Assistant Revenue Officer | 99437 66632 |
6 | M.V.Andiappan | Zonal Sanitary Officer | 94421 04144 |
Ward No | AE/JE Mr/Ms | MOBILE NO | WATER SUPPLY AE/JE | MOBILE NO | SANITARY INSPECTOR | MOBILE NO | BC's NAME | MOBILE NO |
---|---|---|---|---|---|---|---|---|
76 | S.Gopalakrishnan | 9965330030 | A.Sathiyamoorthy | 9489206000 | K.Ramu | 9489206054 | Tamil Selvi | 9043009761 |
77 | A.Anjelina | 9489206005 | A.Sathiyamoorthy | 9489206000 | K.Ramu | 9489206054 | TAMILSELVI i/c | 9043009761 |
78 | A.Anjelina | 9489206005 | A.Sathiyamoorthy | 9489206000 | K.Ramu | 9489206054 | GEETHA i/c | 9944439672 |
79 | A.Anjelina | 9489206005 | A.Sathiyamoorthy | 9489206000 | K.Ramu | 9489206054 | Geetha S | 9944439672 |
85 | S.Saranya | 9442104134 | S.Sabariraj | 9489206003 | M.V.Andiappan | 9442104144 | Jayachenderan | 7708058752 |
86 | R.Sundarajan | 9489206002 | N.Sakthivel | 9489206030 | K.Ramu | 9489206054 | Ravichandran | 9943586654 |
87 | S.Gopalakrishnan | 9965330030 | S.Kanagaraj | 9442501794 | M.Dhanapalan | 9442104153 | SIVAKUMAR | 9994097999 |
88 | S.Gopalakrishnan | 9965330030 | S.Kanagaraj | 9442501794 | M.Dhanapalan | 9442104153 | PRIYA | 6380097022 |
89 | S.Navaneethakrishnan | 9489206019 | S.Kanagaraj | 9442501794 | C.Murugan | 9442104130 | Malarkodi | 9940938010 |
90 | S.Navaneethakrishnan | 9489206019 | S.Kanagaraj | 9442501794 | C.Murugan | 9442104130 | SENTHILKUMAR | 8248888360 |
91 | S.Navaneethakrishnan | 9489206019 | S.Kanagaraj | 9442501794 | C.Murugan | 9442104130 | Maheshwaran | 7708643555 |
92 | S.Kanagaraj | 9442501794 | S.Kanagaraj | 9442501794 | C.Murugan | 9442104130 | MAHESHWARAN i/c | 7708643555 |
93 | S.Kanagaraj | 9442501794 | S.Kanagaraj | 9442501794 | C.Murugan | 9442104130 | SABARI | 9361881815 |
94 | P.Sathish kumar | 9442272924 | S.Sabariraj | 9489206003 | M.Dhanapalan | 9442104153 | Preetha | 7598249490 |
95 | P.Sathish kumar | 9442272924 | S.Sabariraj | 9489206003 | M.V.Andiappan | 9442104144 | Preetha | 7598249490 |
96 | R.Sundarajan | 9489206002 | S.Sabariraj | 9489206003 | M.V.Andiappan | 9442104144 | GOPAL | 9585314312 |
97 | S.Sabariraj | 9489206003 | S.Sabariraj | 9489206003 | M.Dhanapalan | 9442104153 | Yamunadevi | 9952609049 |
98 | R.Sundarajan | 9489206002 | S.Sabariraj | 9489206003 | M.V.Andiappan | 9442104144 | Karthik | 9080426149 |
99 | S.Saranya | 9442104134 | S.Sabariraj | 9489206003 | M.V.Andiappan | 9442104144 | Gayathri | 9597322486 |
100 | S.Sabariraj | 9489206003 | S.Sabariraj | 9489206003 | M.Dhanapalan | 9442104153 | KALPANA | 9500242472 |
Central Zone - Officers Details
Sl. No. | Name Mr/Mrs | Designation | Phone No |
---|---|---|---|
1 | S.Senthilkumaran | Assisstant Commissioner | 94437 99236 |
2 | K.Karuppysamy | Executive Engineer | 94437 99219 |
3 | B.Prabhakaran | Assistant Executive Engineer | 94421 04109 |
4 | K.Sathya | Assistant Town Planning Officer | 9489903386 |
5 | M.Karthikeyan | Assistant Revenue Officer | 97866 31660 |
6 | R.Gunasekaran | Zonal Sanitary Officer | 94421 04151 |
Ward No | AE/JE Mr/Ms | MOBILE NO | WATER SUPPLY AE/JE | MOBILE NO | SANITARY INSPECTOR | MOBILE NO | BC's NAME | MOBILE NO |
---|---|---|---|---|---|---|---|---|
31 | K.Saravanakumar | 9976982121 | N.Nagaraj | 9442104131 | P.Saravana kumar | 8072337673 | Balakrishnan | 9585022268 |
32 | K.Saravanakumar | 9976982121 | N.Nagaraj | 9442104131 | P.Saravana kumar | 8072337673 | Sakthivel | 9080426690 |
46 | K.Saravanakumar | 9976982121 | N.Nagaraj | 9442104131 | R.Gunasekaran | 9442104151 | MANJULADEVI | 9362970041 |
47 | K.Saravanakumar | 9976982121 | N.Nagaraj | 9442104131 | R.Gunasekaran | 9442104151 | Manjuladevi | 9362970041 |
48 | M.Kumaresan | 9489206010 | N.Sakthivel | 9489206030 | R.Gunasekaran | 9442104151 | Rameshkumar | 8870125004 |
49 | M.Kumaresan | 9489206010 | N.Sakthivel | 9489206030 | K.Srirangaraj | 9442104150 | Mohanapriya | 99945062087 |
62 | K.Maragatham | 9489206024 | N.Sakthivel | 9489206030 | T.Jeganathan | 9489046675 | Murugeshan | 9952639696 |
63 | S.Manjuladevi | 9486555172 | N.Sakthivel | 9489206030 | T.Jeganathan | 9489046675 | MURUGESHAN | 9952639697 |
64 | S.Balachandar | 9489206011 | N.Sakthivel | 9489206030 | T.Jeganathan | 9489046675 | Murali | 9789197841 |
65 | S.Manjuladevi | 9486555172 | N.Sakthivel | 9489206030 | T.Jeganathan | 9489046675 | Durga | 8220683556 |
66 | S.Balachandar | 9489206011 | N.Sakthivel | 9489206030 | K.Srirangaraj | 9442104150 | Srinivasan | 7871981000 |
67 | M.Kumaresan | 9489206010 | N.Nagaraj | 9442104131 | R.Gunasekaran | 9442104151 | Dhanalakmi | 9655419391 |
68 | A.Natarajan | 9442104115 | N.Nagaraj | 9442104131 | P.Saravana kumar | 8072337673 | Anand babu | 9952338827 |
69 | A.Natarajan | 9442104115 | N.Nagaraj | 9442104131 | P.Saravana kumar | 8072337673 | Alphonesmary | 9952210286 |
70 | S.Farmanali | 9489206048 | A.Sathiyamoorthy | 9489206000 | P.Dhanapalan | 9442104133 | Vengadesh | 8838352953 |
80 | M.Vimalraj | 9442104117 | A.Sathiyamoorthy | 9489206000 | P.Dhanapalan | 9442104133 | Karthik kumar | 7397125500 |
81 | M.Vimalraj | 9442104117 | A.Sathiyamoorthy | 9489206000 | P.Dhanapalan | 9442104133 | BHUVANESWARAN | 8072093076 |
82 | S.Farmanali | 9489206048 | A.Sathiyamoorthy | 9489206000 | P.Dhanapalan | 9442104133 | MOHANKUMAR | 7094593916 |
83 | M.Vimalraj | 9442104117 | N.Sakthivel | 9489206030 | K.Srirangaraj | 9442104150 | RAMESH KUMAR | 8870125004 |
84 | S.Manjuladevi | 9486555172 | N.Sakthivel | 9489206030 | K.Srirangaraj | 9442104150 | Aranganathan | 8428331196 |