Skip to content
Contact Us
The Commissioner
Corporation of Coimbatore, Coimbatore - 641 001
Tamil Nadu..
+91-422-2390261, 2390262, 2390263
Deputy Commissioner
Corporation of Coimbatore, Coimbatore - 641 001
Tamil Nadu..
+91-422-2390261, 2390262, 2390263
Sl. No. | Name | Office | |
---|---|---|---|
1 | Corporation Office | 91 - 422 - 2390261, 2390262, 2390263 | commr.coimbatore@tn.gov.in |
2 | Commissioner | 91 - 422 - 2390261, 2390262, 2390263 | commr.coimbatore@tn.gov.in |
3 | Deputy Commissioner | 91 - 422 - 2390261, 2390262, 2390263 | dc@ccmc.gov.in |
East Zone - Officers Details
Sl. No. | Name Mr/Ms. | Designation | Phone No |
---|---|---|---|
1 | M.Murugan | Assisstant Commissioner | 94437 99207 |
2 | T.Gnanavel | Executive Engineer | 94421 04113 |
3 | P.Prabhakaran | Assistant Executive Engineer | 94421 04109 |
4 | R.Isaac Arther | Assistant Town Planning Officer (I) | 94421 04102 |
5 | S.Madhusudanan | Assistant Revenue Officer | 98940 65592 |
6 | K.Chandran | Zonal Sanitary Officer (I) | 75980 31333 |
Ward No | AE/JE Mr/Ms | MOBILE NO | WATER SUPPLY AE/JE | MOBILE NO | SANITARY INSPECTOR | MOBILE NO |
---|---|---|---|---|---|---|
32 | K.Ramesh | 9489206008 | R.Ezhil | 9442501792 | Zahirhusain | 9442104132 |
33 | R.Sundarajan | 9489206002 | P.Kumar | 9489206007 | Zahirhusain | 9442104132 |
34 | R.Sundarajan | 9489206002 | P.Kumar | 9489206007 | K.Chandran | 8754031333 |
35 | P.Kumar | 9489206007 | P.Kumar | 9489206007 | K.Chandran | 8754031333 |
36 | P.Kumar | 9489206007 | P.Kumar | 9489206007 | K.Chandran | 8754031333 |
37 | R.Sundarajan | 9489206002 | R.Ezhil | 9442501792 | K.Chandran | 8754031333 |
56 | S.Saranya | 9442104134 | R.Ezhil | 9442501792 | S.Rajendran | 8220050476 |
57 | S.Saranya | 9442104134 | R.Ezhil | 9442501792 | S.Rajendran | 8220050476 |
58 | G.Manikandan | 9442104106 | R.Ezhil | 9442501792 | S.Rajendran | 8220050476 |
59 | G.Manikandan | 9442104106 | R.Ezhil | 9442501792 | M.Dhanabalan | 9442104153 |
60 | S.Yogachitra | 9442501796 | R.Ezhil | 9442501792 | M.Dhanabalan | 9442104153 |
61 | S.Yogachitra | 9442501796 | R.Ezhil | 9442501792 | M.Dhanabalan | 9442104153 |
62 | R.Venkatesh | 9442504591 | R.Ezhil | 9442501792 | M.Dhanabalan | 9442104153 |
63 | R.Venkatesh | 9442504591 | R.Ezhil | 9442501792 | M.Dhanabalan | 9442104153 |
64 | R.Venkatesh | 9442504591 | R.Ezhil | 9442501792 | M.Dhanabalan | 9442104153 |
65 | S.Saravanan | 9790257598 | R.Ezhil | 9442501792 | S.Rajendran | 8220050476 |
66 | S.Saravanan | 9790257598 | R.Ezhil | 9442501792 | T.Pownraj | 8973996352 |
67 | S.Farman ali | 9489206048(I) | K.Jeyanraj | 9442104112 | T.Pownraj | 8973996352 |
69 | S.Farman ali | 9489206048(I) | K.Jeyanraj | 9442104112 | T.Pownraj | 8973996352 |
75 | S.Farman ali | 9489206048(I) | K.Jeyanraj | 9442104112 | T.Pownraj | 8973996352 |
West Zone - Officers Details
Sl. No. | Name Mr/Ms | Designation | Phone No |
---|---|---|---|
1 | Sivasubamaniyam | Assisstant Commissioner | 9489206055 |
2 | K.Saravanakumar | Executive Engineer (I) | 9442104105 |
3 | K.Saravanakumar | Assistant Executive Engineer | 9442104105 |
4 | K.Sathya | Assistant Town Planning Officer (I) | 9489903386 |
5 | P.Menaga kumari | Assistant Revenue Officer | 9689134383 |
6 | R.Gunasekaran | Zonal Sanitary Officer (I) | 9442104151 |
Ward No | AE/JE Mr/Ms | MOBILE NO | WATER SUPPLY AE/JE | MOBILE NO | SANITARY INSPECTOR | MOBILE NO | |
---|---|---|---|---|---|---|---|
5 | R.Uthaman | 9489206006 | C.Muralidharan | 9363148091 | K.Sri Rangaraj | 9442104150 | |
6 |
| 9442104116 | C.Muralidharan | 9363148091 | K.Sri Rangaraj | 9442104150 | |
7 | M.Sakthivel | 9442104116 | C.Muralidharan | 9363148091 | K.Sri Rangaraj | 9442104150 | |
8 | M.Sakthivel | 9442104116 | C.Muralidharan | 9363148091 | K.Sri Rangaraj | 9442104150 | |
9 | R.Uthaman | 9489206006 | C.Muralidharan | 9363148091 | K.Sri Rangaraj | 9442104150 | |
10 | S.M.Hari Prasath | 9790068755 | N.Nagaraj | 9442104131 | K.Sri Rangaraj | 9442104150 | |
11 | S.M.Hari Prasath | 9790068755 | N.Nagaraj | 9442104131 | K.Shanmuganathan | 9442104141 | |
12 | R.Thirumoorthy | 9489206020 | N.Nagaraj | 9442104131 | K.Shanmuganathan | 9442104141 | |
13 | R.Thirumoorthy | 9489206020 | N.Nagaraj | 9442104131 | K.Shanmuganathan | 9442104141 | |
14 | R.Thirumoorthy | 9489206020 | N.Nagaraj | 9442104131 | K.Shanmuganathan | 9442104141 | |
15 | C.S.Rajesh Venugopal | 9489206016 | C.S.Rajesh Venugopal | 9489206016 | C.Murugan | 9442104130 | |
16 | C.S.Rajesh Venugopal | 9489206016 | C.S.Rajesh Venugopal | 9489206016 | N.Murugesan | 9442104135 | |
17 | B.Kalyana Sundaram | 9489206051 | C.S.Rajesh Venugopal | 9489206016 | N.Murugesan | 9442104135 | |
18 | B.Kalyana Sundaram | 9489206051 | C.S.Rajesh Venugopal | 9489206016 | N.Murugesan | 9442104135 | |
19 | B.Kalyana Sundaram | 9489206051 | C.S.Rajesh Venugopal | 9489206016 | N.Murugesan | 9442104135 | |
20 | V.Jagadeeswari | 9442504593(I) | C.S.Rajesh Venugopal | 9489206016 | C.Murugan | 9442104130 | |
21 | V.Jagadeeswari | 9442504593(I) | C.S.Rajesh Venugopal | 9489206016 | C.Murugan | 9442104130 | |
22 | G.Kamalakannan | 9442104101 | N.Nagaraj | 9150134966 | R.Gunasekaran | 9442104151 | |
23 | G.Kamalakannan | 9442104101 |
| 9150134966 | R.Gunasekaran | 9442104151 | |
24 | G.Kamalakannan | 9442104101 | A.Sathiyamoorthy | 9489206000 | R.Gunasekaran | 9442104151 |
North Zone - Officers Details
Sl. No. | Name Mr/Ms | Designation | Phone No |
---|---|---|---|
1 | Senthilkumar Rathinam | Assisstant Commissioner | 9443799201 |
2 | V.Parvathi | Executive Engineer | 9443799243 |
3 | S.Johnson | Assistant Executive Engineer | 9843027177 |
4 | K.Jayalakshmi | Assistant Town Planning Officer | 9442104122 |
5 | M.Karthikeyan | Assistant Revenue Officer | 9786631660 |
6 | R.Ramachandran | Zonal Sanitary Officer | 9443754100 |
Ward No | AE/JE Mr/Ms | MOBILE NO | WATER SUPPLY AE/JE | MOBILE NO | SANITARY INSPECTOR | MOBILE NO |
---|---|---|---|---|---|---|
1 | N.Sakthivel | 9489206030 | N.Sakthivel | 9489206030 | M.Manivannan | 9442104139 |
2 | N.Sakthivel | 9489206030 | N.Sakthivel | 9489206030 | M.Manivannan | 9442104139 |
3 | N.Sakthivel | 9489206030 | N.Sakthivel | 9489206030 | M.Manivannan | 9442104139 |
4 | N.Sakthivel | 9489206030 | N.Sakthivel | 9489206030 | M.Manivannan | 9442104139 |
26 | R.Muthukumar | 9489206013 | N.Sakthivel | 9489206030 | S.Muruga | 9442104161 |
27 | R.Muthukumar | 9489206013 | N.Sakthivel | 9489206030 | S.Muruga | 9442104161 |
28 | A.Venkataachalam | 9489206019 | R.Muthukumar | 9489206013 | P.Dhanapalan | 9442104133 |
29 | A.Venkataachalam | 9489206019 | R.Muthukumar | 9489206013 | P.Dhanapalan | 9442104133 |
30 | A.Venkataachalam | 9489206019 | R.Muthukumar | 9489206013 | P.Dhanapalan | 9442104133 |
31 | A.Venkataachalam | 9489206019 | R.Muthukumar | 9489206013 | P.Dhanapalan | 9442104133 |
38 | P.Jothi vinayagam | 9442504596 | I.Nazar | 9442104104 | P.Saravanakumar | 8072337673 |
39 | P.Jothi vinayagam | 9442504596 | I.Nazar | 9442104104 | P.Saravanakumar | 8072337673 |
40 | P.Jothi vinayagam | 9442504596 | I.Nazar | 9442104104 | R.Ramachandran | 9443754100 |
41 | C.Elangovan | 9489206022 | I.Nazar | 9442104104 | A.Salaith | 9442104131 |
42 | R.Muthukumar | 9489206013 | N.Sakthivel | 9489206030 | S.Muruga | 9442104161 |
43 | R.Muthukumar | 9489206013 | N.Sakthivel | 9489206030 | S.Muruga | 9442104161 |
44 | C.Elangovan | 9489206022 | N.Nagaraj | 9442104131 | S.Muruga | 9442104161 |
46 | C.Elangovan | 9489206022 | I.Nazar | 9442104104 | A.Salaith | 9994155399 |
47 | C.Elangovan | 9489206022 | I.Nazar | 9442104104 | A.Salaith | 9994155399 |
55 | A.Natarajan | 9442104115(I) | K.Jeyanraj | 9442104112 | R.Ramachandran | 9443754100 |
South Zone - Officers Details
Sl. No. | Name Mr/Ms | Designation | Phone No |
---|---|---|---|
1 | T.R.Ravi | Assisstant Commissioner | 9489206001 |
2 | T.Gnanavel | Executive Engineer | 9442104113 |
3 | C.Sundarraj | Assistant Executive Engineer | 9442104110 |
4 | B Vimala | Assistant Town Planning Officer (I) | 9443799232 |
5 | K.Mani | Assistant Revenue Officer | 9943997274 |
6 | N.Loganathan | Zonal Sanitary Officer (I) | 9952707737 |
Ward No | AE/JE Mr/Ms | MOBILE NO | WATER SUPPLY AE/JE | MOBILE NO | SANITARY INSPECTOR | MOBILE NO | |
---|---|---|---|---|---|---|---|
76 | K.Ganeshan | 9894642429 |
| 9489206000 | K.Ramu | 9489206054 | |
77 | K.Ganeshan | 9894642429 |
| 9489206000 | K.Ramu | 9489206054 | |
78 | K.Ganeshan | 9894642429 |
| 9489206000 | K.Ramu | 9489206054 | |
79 | K.Ganeshan | 9894642429 |
| 9489206000 | K.Ramu | 9489206054 | |
85 | S.R.Savitha | 9442104103 |
| 9489206000 | S.Vijayakumar | 8870500030 | |
86 | M.Vimalraj | 9442104117 | K.Jeyanraj | 9442104112 | S.Vijayakumar | 8870500030 | |
87 | M.Vimalraj | 9442104117 | S.Kanagaraj | 9442501794 | T.Jaganathan | 9944533579 | |
88 | M.Vimalraj | 9442104117 | S.Kanagaraj | 9442501794 | T.Jaganathan | 9944533579 | |
89 | K.Saravanakumar | 9976982121 | S.Kanagaraj | 9442501794 | N.Loganathan | 9952707737 | |
90 | K.Saravanakumar | 9976982121 | S.Kanagaraj | 9442501794 | N.Loganathan | 9952707737 | |
91 | K.Saravanakumar | 9976982121 | S.Kanagaraj | 9442501794 | N.Loganathan | 9952707737 | |
92 | S.Kanagaraj | 9442501794 | S.Kanagaraj | 9442501794 | N.Loganathan | 9952707737 | |
93 | S.Kanagaraj | 9442501794 | S.Kanagaraj | 9442501794 | T.Jaganathan | 9944533579 | |
94 | S.R.Savitha | 9442104103 | S.Sabariraj | 9489206003 | K.Jeevamurugaraj | 9500891769 | |
95 | S.R.Savitha | 9442104103 | S.Sabariraj | 9489206003 | S.R.Gerald Sathia Punithan | 9442504589 | |
96 | S.Gopalakrishnan | 9965330030 | S.Sabariraj | 9489206003 | S.R.Gerald Sathia Punithan | 9442504589 | |
97 | S.Sabariraj | 9489206003 | S.Sabariraj | 9489206003 | K.Jeevamurugaraj | 9500891769 | |
98 | S.Gopalakrishnan | 9965330030 | S.Sabariraj | 9489206003 | K.Jeevamurugara | 9500891769 | |
99 | S.R.Savitha | 9442104103 | S.Sabariraj | 9489206003 | S.R.Gerald Sathia Punithan | 9442504589 | |
100 | S.Sabariraj | 9489206003 | S.Sabariraj | 9489206003 | S.R.Gerald Sathia Punithan | 9442504589 |
Central Zone - Officers Details
Sl. No. | Name Mr/Mrs | Designation | Phone No |
---|---|---|---|
1 | M.M.Kanagaraj | Assisstant Commissioner | 9894099024 |
2 | S.Ravichandran | Executive Engineer | 9443799236 |
3 | K.Karuppusamy | Assistant Executive Engineer | 9443799219 |
4 | T.Hemalatha | Assistant Town Planning Officer (I) | 9442104114 |
5 | R.Anandhi | Assistant Revenue Officer | 9994056109 |
6 | R.Radhakrishnan | Zonal Sanitary Officer (I) | 9442104156 |
Ward No | AE/JE Mr/Ms | MOBILE NO | WATER SUPPLY AE/JE | MOBILE NO | SANITARY INSPECTOR | MOBILE NO | |
---|---|---|---|---|---|---|---|
25 | M.Thiyagarajan | 9489206009 | A.Sathiyamoorthy |
| V.Aravind | 9442504588 | |
45 | C.D.Srinivasan | 9442504592 | N.Nagaraj | 9442104131 | M.V.Andiappan | 9442104144 | |
48 | C.D.Srinivasan | 9442504592 | N.Nagaraj | 9442104131 | S.Chandrasekaran | 9489206053 | |
49 | C.D.Srinivasan | 9442504592 | N.Nagaraj | 9442104131 | M.V.Andiappan | 9442104144 | |
50 | A.Anjelina | 9489206005 | N.Nagaraj | 9442104131 | M.V.Andiappan | 9442104144 | |
51 | A.Anjelina | 9489206005 | N.Nagaraj | 9442104131 | M.V.Andiappan | 9442104144 | |
52 | R.Sakthivel | 8072266142(I) | K.Jeyanraj | 9442104112 | S.Chandrasekaran | 9489206053 | |
53 | A.Anjelina | 9489206005 | K.Jeyanraj | 9442104112 | S.Chandrasekaran | 9489206053 | |
54 | M.Kumaresan | 9489206010 | N.Nagaraj | 9442104131 | S.Chandrasekaran | 9489206053 | |
68 | G.Kamalakannan | 9442104101 | K.Jeyanraj | 9442104112 | B.Paramasivan | 9442104152 | |
70 | S.Balachandar | 9489206011 | K.Jeyanraj | 9442104112 | V.Aravind | 9442504588 | |
71 | G.Kamalakannan | 9442104101 | K.Jeyanraj | 9442104112 | V.Aravind | 9442504588 | |
72 | M.Thiyagarajan | 9489206009 | K.Jeyanraj | 9442104112 | V.Aravind | 9442504588 | |
73 | S.Balachandar | 9489206011 | K.Jeyanraj | 9442104112 | R.Radhakrishnan | 9442104156 | |
74 | K.Jeyanraj | 9442104112 | K.Jeyanraj | 9442104112 | B.Paramasivan | 9442104152 | |
80 | M.Kumaresan | 9489206010 | A.Sathiyamoorthy | 9489206000 | R.Radhakrishnan | 9442104156 | |
81 | R.Sakthivel | 8072266142(I) | A.Sathiyamoorthy | 9489206000 | V.Aravind | 9442504588 | |
82 | M.Kumaresan | 9489206010 | K.Jeyanraj | 9442104112 | B.Paramasivan | 9442104152 | |
83 | K.Maragatham | 9489206024 | A.Sathiyamoorthy | 9489206000 | R.Radhakrishnan | 9442104156 | |
84 | K.Maragatham | 9489206024 | A.Sathiyamoorthy | 9489206000 | R.Radhakrishnan | 9442104156 |